Purchasing (Bid and Vendor Opportunities)
Bid and Vendor Opportunities
The City of Fayetteville Purchasing Division's Mission is to be committed to our community and coworkers by providing the best possible service to all of our customers and making responsible decisions throughout the acquisition process for contracts, materials and services for the City of Fayetteville. We strive to assure the community that tax payer dollars are being utilized in a fiscally responsible manner by following bid processes and North Carolina State Statutes.
The City of Fayetteville Purchasing Division's Vision is:
- To provide the highest level of quality customer service,
- To maintain an entrepreneurial spirit,
- To collaborate as a team to promote the best environment for teamwork
- To have open relationships with vendors and be welcoming.
The City of Fayetteville Purchasing Division's Values are:
- To be ethical and moral
- To abide by North Carolina General Statutes
- To respect and value people
- To embrace open communication and information sharing
- To be open to change
- To have a positive attitude
- To be supportive of each other, our organization and our vendors
- To build value and diversity
- To encourage new and innovative ideas
Click the link below for current bid opportunities for the City of Fayetteville. Click on the Bid Number for a copy of the Bid documents. If you have any questions or need further assistance to complete the Bid Packet please email us at CityPurchasingDept@fayettevillenc.gov and we will be happy to assist you.
Thank you for visiting our page. While you are visiting our page please take the time to complete the Vendor Registration Form and submit it for our records so we know how to reach you for future business opportunities
Looking for an opportunity to contract with the City of Fayetteville and PWC? Sign up for the “Hire Fayetteville First” class series offered by the Center for Economic Empowerment and Development (CEED). The three part series is free and open to the public.
For a .pdf printable version of the City's commodity codes, click here.
Commodity Code | Commodity Description |
001 | Pipe, PVC, Fittings |
002 | Chemicals |
003 | Underground Locator |
005 | Ropes/Slings/Winches |
006 | Excavating |
007 | Water/Sewer General Contractors |
008 | Stone, Dirt, Earth Fill |
009 | Medical Services & Supplies MED (Used in Trackcomp) |
010 | Acoustic Tile |
011 | General Contractor, Construct |
012 | Landscaping, Materials & Services |
013 | Telecommunications |
014 | Leather Goods and Services |
015 | Chemicals, Copying/Duplicating |
016 | Parking Services |
017 | Water and Sewer Supplies |
018 | Marketing, Promotional, Videos |
019 | Security, Products & Services |
020 | Irrigation Systems |
021 | Concrete Products and Services |
022 | Boring, Directional |
023 | Crane Services |
024 | Boat, Parts and Service |
025 | Air Compressors & Accessories |
026 | Industrial Equip. & Supplies |
027 | Transformers, Related Parts/Svc |
028 | Exterminator, Pest |
029 | Grading |
030 | Air Conditioners & Accessories |
031 | Pumps, Parts |
032 | Locks, Barrel |
033 | Education and Training |
034 | Filters |
035 | Utility Inspections |
036 | Refund, Tax |
037 | Pavement Markings |
038 | Generator Parts & Service |
039 | Design Consultant |
040 | Animal & Livestock, Products & Services |
041 | Restaurant |
042 | Airlines |
043 | Machine & Tooling Services |
044 | Mailroom Automation & Products |
045 | Brick |
046 | Refund, Privilege Licence/Permits |
047 | Wildlife Protectors |
048 | Residuals & Soil Management |
049 | Plan Room |
050 | Arts & Crafts |
051 | Sanitation Services/Products |
052 | Indemnity Workers Comp IND (Used in Trackcomp) |
053 | Paving Contractor |
054 | Food Catering |
055 | Auto & Truck Accessories |
056 | Metal Fabrication |
057 | Timber Cutting & Hauling |
058 | Newspaper and Print Media |
059 | Fire Dept. Supplies & Services |
060 | Auto/Truck Replacement Parts |
061 | Roofing, Materials/Services |
062 | Security Services |
063 | Construction Management |
064 | Pool Products and Services |
065 | Hydraulics, Lifts/Ladders |
066 | Wells, Drilling & Service |
067 | Architect & Engineer Firms |
068 | Slings, Ropes, Ind. Rigging Prdt. |
069 | Refund, Traffic Services Dept. |
070 | New Vehicle Purchases |
071 | Gas Station |
072 | Electrical Test Equipment |
073 | Grocery Store |
074 | Worker Compensation Consultant IND (used in Trackcomp) |
075 | Auto Shop Equip. & Supplies |
076 | Elevator Parts and Service |
077 | Doors Sales and Service |
078 | Trailers, Parts and Service |
079 | Locks/Locksmith |
080 | Badges & Emblems |
081 | Tank Cleaning & Inspecting |
082 | Vocational Consult. Case Mgmt. |
083 | Community Development |
084 | Employee Assistance Programs |
085 | Bags & Ties |
086 | Rain Barrels |
088 | Restaurant Supplies |
089 | Safety Shoe Supplier |
090 | Easements |
091 | Management Consulting Services |
092 | Fire Department Inspections |
093 | Work mans Comp. Administrator IND (Used in Trackcomp) |
094 | Insulation, Supplies & Install |
095 | Airport/Highway Clearing Equip |
096 | Transportation Service |
097 | Mediation Services LGL (Used in Trackcomp) |
098 | Diving Equipment |
099 | Photography Supplies & Services |
100 | Barrels, Drums, Kegs & Pails |
101 | Shipping/Freight Services |
102 | Safety Products & Services |
103 | Court Reporters LGL (Used in Trackcomp) |
104 | Construction Materials |
105 | Bearings |
106 | Fountains |
107 | Insurance |
108 | Taxes |
109 | Land Appraisal |
110 | Biohazard Recovery Specialist |
111 | Tractor Parts and Service |
112 | Florist |
113 | Mailing Services/Products |
114 | Bicycle Parts/Service |
115 | Screen Printing |
116 | Camera Products/Services |
117 | Tractor, Service/Products |
118 | Music Parts/Service |
119 | Towing Services |
120 | Modular Buildings, Carports, Covers |
121 | Moving and Storage Services |
122 | Bridges |
123 | Lighting |
124 | Agricultural Products & Services |
125 | Binding Supplies |
126 | Computers, Software/Hardware |
127 | Equipment Parts |
128 | Audio Visual Equip.& Supplies |
129 | Digital Recording Systems |
130 | Emergency Fire Vehicles |
131 | Traffic, Parts, Products, Services |
132 | Hauling |
134 | Home Improvement Contractor |
135 | Flooring, Carpet/Tile |
136 | Gutters |
137 | Granite |
138 | Copier, Products and Services |
139 | Certified Public Accountant |
140 | Diving Services/Products |
141 | House Mover |
142 | Scoreboard |
143 | Dry Cleaners |
144 | Restaurant Equipment |
145 | Fire Trucks, New/Parts/Service |
146 | Safelight |
150 | Builder's Supplies |
151 | Industrial Equipment & Parts |
153 | Legal Expert Witness |
154 | Parks & Recreation Supplies/Entertain |
155 | HVAC |
156 | Laboratory Analysis |
157 | Financial Institution |
158 | Travel Agency |
159 | Legal Services |
160 | Lightning Detectors |
161 | Card Shop |
162 | Upholstery |
163 | Furniture Store |
164 | Travel Agency |
165 | Welding Products/Services |
166 | Storage Systems |
167 | Artifact |
168 | Noise Samples |
169 | Crime Analysis |
170 | Casters & Glides |
171 | Maps |
172 | Real Estate-Land Acquisition |
173 | Consultant, Regulatory Compliance |
174 | Scales |
175 | Building Repair |
176 | Mats |
177 | Restroom Equipment |
178 | Meters |
179 | Septic Tank Services |
180 | Salvage, Auto |
181 | Human Resources Consulting |
182 | Exercise Equipment/Services |
183 | Truck, Equipment, Cranes, Bodies |
185 | Pressure Washing Service |
186 | Fencing, Guardrails |
187 | Carpentry |
188 | Storage Tanks |
189 | Motorcycle, Parts & Service |
190 | Temporary Staffing & Services |
191 | Small Equipment Repairs |
192 | Bus Parts |
193 | Coolers |
194 | Wire, Cable and Related |
195 | Stone Mason |
196 | Hydraulic Kits, Lifters |
197 | Recycle, Services & Materials |
198 | Fare Products |
199 | Magnets and Magnetic Systems |
200 | Stormwater Drainage Contractor |
210 | Concrete Blocks |
211 | Toner, Inkjet Cartridges |
212 | Laboratory Analysis |
214 | Garage Equipment |
215 | Boxes & Crates |
216 | HVAC, Parts and Service |
217 | Consultant Svc.(Do not Use) |
218 | Contractual Svc.(Do not Use) |
219 | Healthcare Management Services |
220 | Wildlife Services |
223 | Fire Truck, Purchase, Parts/Svc. |
224 | Attorney LGL (used in Trackcomp) |
225 | Water Coolers |
240 | Utensils, Dishes, Flatware |
255 | Decals, Seals & Stamps |
256 | Drinking Fountains |
257 | Environmental Education/Mgmt. |
270 | Drugs & Pharmacy MED (Used in Trackcomp) |
285 | Electrical Equip/Services/Supplies |
300 | Gas, LP/Propane |
301 | Land Surveying Services |
302 | Environmental Plan/Compliance |
303 | Geographic Information Systems |
304 | Remediation Services |
305 | Eng. Survey & Mapping Equip |
306 | Waste Management Services |
310 | Envelopes, Plain/Printed |
320 | Bolts, Nuts & Washers |
321 | Officials & Teachers (Recreation Department) |
330 | Fencing |
340 | Fire Protection Supplies |
343 | Fareboxes (Bus) |
345 | First Aid & Safety Equipment |
350 | Flags, Flag Poles & Banners |
365 | Floor Maintenance Machines |
387 | Foods, General Groceries |
395 | Forms, Continuous |
405 | Petroleum Products |
408 | Computer Furniture |
420 | Classroom Furniture |
425 | Office Furniture |
445 | Tools, Hand/Power |
450 | Batteries and Related Products |
451 | Rental Equipment |
455 | Heating Units |
456 | Lobbying Services |
470 | Hospital Equip.(Wheelchairs) MED (Used in Trackcomp) |
480 | Public Address, Tape Recorders |
485 | Janitorial Supplies & Services |
486 | Airport, Equipment & Supplies |
514 | Substance Abuse Services MED (Used in Trackcomp) |
515 | Lawn and Landscaping Equipment |
520 | Waste/Refuse Carts |
525 | Well Drilling |
540 | Lumber/Plywood/Sheetrock |
545 | Chain Saws |
550 | Markers/Signs/Traffic Control |
560 | Forklift Trucks & Parts |
575 | Microfilm Equipment/Supplies |
580 | Musical Instruments & Supplies |
595 | Nursery Supplies(Seed, Trees) |
596 | Aluminum & Vinyl Products |
597 | Mulch |
600 | Office Machines, Equipment/Supplies |
610 | Ribbons, All Types |
618 | Office Supplies, Miscellaneous MED (Used in Trackcomp) |
625 | Optical Supplies |
630 | Paint, Varnish/Related Products |
635 | Paint Spraying Equipment |
640 | Paper Products |
645 | Paper for Office & Printing |
650 | Park, Playground Equipment |
655 | Photography Equip/Supply/Services |
670 | Plumbing Equip. & Services |
680 | Police Department Equipment & Supplies |
695 | Printing and Related Services |
700 | Paper Shredding |
715 | Publications, Subscription,Books |
716 | Transportation Services |
725 | Radio & Telephone Equipment |
735 | Rags & Wiping Cloths |
736 | Recreational Products |
740 | Refrigeration, Products/Services |
741 | Roll Out Carts |
742 | Rescue Vehicles |
745 | Asphalt |
760 | Road/Hwy Equip. (Earthmoving) |
761 | Association Participation Charges |
765 | Signs |
770 | Surveillance Equipment LGL (Used in Trackcomp) |
805 | Sporting & Athletic Products |
825 | Stump Grinders |
830 | Tanks, Fuel Storage |
835 | Tarpaulins and Tents |
840 | Television Equip.& Accessories |
845 | Testing Instruments & Machines |
863 | Tires, Tubes & Related Equip. |
864 | Training/Classes |
865 | Traffic Signs |
870 | Venetian Blinds & Shades |
871 | Tools, Hydraulic & Hand |
875 | Veterinary Equip. & Supplies |
880 | Overhead Projector, Filmstrips |
895 | Welding Equipment, Supplies & Gas |
900 | Drinking Fountains |
905 | Landscaping Vegetation |
910 | Awards, Trophies, Promotionals |
915 | Carpet / Flooring |
920 | Environmental/Industrial Services |
925 | Real Estate/Appraisals/Deeds |
930 | Upholstery |
931 | Painting |
935 | Automotive Body Repairs |
940 | Automotive Mechanical Repairs |
941 | Sewer Cleaning Equipment & Supplies |
942 | Gas Detection Equipment |
945 | Markers, Utility |
950 | Valves, Air Release |
951 | Consulting Engineer |
954 | Awnings and Related Products |
955 | Fiberglass Products |
956 | Soil/Foundation Remediation |
957 | Wood Products |
958 | Lodging, Hotel Services |
960 | Personnel Staffing & Related Fees |
961 | Valves, Gate, Pressure, Butterfly |
962 | Demolition of Building/Clear Lot |
963 | Risk Mgmt. Claim Settlement |
970 | Masonry |
971 | Car Wash |
972 | Department Store |
980 | Glass, Products and Services |
990 | Toilets, Portable |
991 | Recreation Dept.(Fees & Refunds) |
992 | General Contractor - Community Development |
995 | Appliances, Parts/Service |
996 | Utility Company |
997 | Uniforms |
998 | Office Furniture and Decor |
999 | Refuse, Service and Products |
- A Guide For Doing Business With the City (.pdf)
- Current Budget
- Purchase Order (PO) Terms and Conditions (.pdf)
- Small Disadvantaged Business Enterprise Program Guide (.pdf)
- SBDE Affidavit Form (.pdf)
- Vendor Registration Form (.pdf)
- W-9 Form (.pdf fillable)
- Guide to Open Government (NCDOJ) (.pdf)
How does the City dispose of surplus property?
Currently, Fayetteville PWC (Public Works Commission) is responsible for disposing of Surplus Property for the City. Visit PWC’s website for further information on Surplus Property.
Who processes invoice payments for the City?
The City’s Accounts Payable Division of the Finance Department handles invoice payments with standard payment terms of Net 30.
Does the City pay sales tax?
Yes, the City is required to pay North Carolina state and local sales taxes. Please include all applicable taxes on invoices.
Are City personnel allowed to purchase items without a purchase order?
Yes, some City personnel are issued a City of Fayetteville procurement card which gives them authorization to make certain purchases in accordance with City Purchasing Procedures. Currently, Bank of America. provides this procurement card service for the City, and the cards can be used with suppliers that accept Visa credit cards.
Are local governments allowed to participate in state contracts?
Yes, the State of North Carolina allows all local governments to participate in any of their contracts for the purchase of supplies and equipment. See the North Carolina Division of Purchase and Contracts for information regarding these contracts. For additional government resources, visit the UNC School of Government webpage.
How can I find out about upcoming bids?
Current bids, requests for proposals for services, and construction bids are advertised on the City’s website on the Current Bid Opportunities page.
Are bid tabulations available for public inspection?
Bid Tabulations are available at the Purchasing Department’s website by accessing Bid Tabulations.
How do I arrange a vendor visit/appointment?
Vendor visits must be scheduled prior to your visit. You can contact the Purchasing Office at PurchasingDept@FayettevilleNC.gov to request an appointment along with providing the product information you would like to present. Once an appointment is scheduled you will need to complete a Vendor Registration Form.
What do I need to do to become an active vendor/supplier with the City of Fayetteville?
To become and active vendor with the City, complete our online Vendor Registration Form. The City has established the Vendor Registration Form in an effort to encourage businesses to participate in our Bidding process. The form helps the City Purchasing Department identify vendors that would potentially have a product or service currently requested to procure. If you need further assistance with the form you can contact the purchasing office and one of the staff members will be happy to assist you.
- This purchase order is limited to the terms and conditions contained on the face and the back hereof. Any Additional or different terms in the Seller's form are hereby deemed to be material alterations and notice of objection to them and rejection of them is hereby given. All delivery of goods and/ or services shall conform to specifications, price, terms and conditions as set forth in this instrument.
- This purchase order, including all references and/or insertions, with the stated terms and conditions thereon shall constitute the complete agreement between the City and Seller. The terms and conditions of this order shall not be modified by any verbal understanding and shall only be binding if agreed to in writing by the City.
- The Seller warrants the goods furnished in accordance with this order to; (a) be free from defects in title, claims, liens, labor, material or fabrication, (b) conform to applicable specifications, (c) be suitable for the purpose intended, and (d) to be of merchantable quality.
- The Seller warrants the goods furnished in accordance with this order shall comply with all Federal, State or Local Laws relative thereto and the Seller shall defend and hold harmless the City from any claim, liability, or loss arising from any trademarks, patent, or copyright infringement.
- This agreement shall be governed and interpreted pursuant to Laws of the State of North Carolina. Any legal actions arising from default of this contract shall be brought only in the County of Cumberland, State of North Carolina.
- Regardless of F.O.B. point, the Seller agrees to bear all risk of loss, injury or destruction of goods and materials ordered herein which occur prior to acceptance by the City.
- All invoices, packages, shipping notices, or the like affecting this order shall contain the applicable purchase order number. The packing list shall be enclosed in each box or package. All Items shall be prepared and packed for shipment in a manner that will prevent damage in transit.
- The City shall have the right to inspect and test all items supplied under the order before making acceptance. Risk of loss and title to all goods received shall remain with the Seller until acceptance has been made by the City. Rejected goods shall be returned to Seller at Seller's risk and expense.
- In the event the Seller defaults by (a) nondelivery as required, (b) not providing adequate assurance of performance, (c) becoming insolvent or making an assignment for the benefiting creditors, or (d) breaches any of the terms and conditions of this order, the City may, by written notice to the Seller, cancel the whole or any part of this order or exercise any other remedy allowed to the City of goods under law.
- The City is exempt from Federal Excise Tax. The City is not exempt from applicable North Carolina State Sales and Use Tax or Cumberland County Sales and Use Tax. Such taxes shall be shown as a separate item on all invoices.
- Cash discounts will be deducted as provided on the front of this order. Net purchases will be paid within 30 days from the receipt of a correct invoice or acceptance of the goods, whichever is later. Refer to the front of this order for the billing address. Submit original invoices with a duplicate invoice.
- Current material safety data sheets shall be provided in accordance with all regulations.
"E-VERIFY REQUIREMENTS"
CONTRACTOR / VENDOR HEREBY ACKNOWLEDGES THAT "E-VERIFY" IS THE FEDERAL E-VERIFY PROGRAM OPERATED BY THE US DEPARTMENT OF HOMELAND SECURITY AND OTHER FEDERAL AGENCI ES WHICH IS USED TO VERIFY THE WORK AUTHORIZATION OF NEWLY HIRED EMPLOYEES PURSUANT TO FEDERAL LAW IN ACCORDANCE WITH ARTICLE 2, CHAPTER 64 OF THE NORTH CAROLINA GENERAL STATUTES. CONTRACTOR / VENDOR FURTHER ACKNOWLEDGES THAT ALL EMPLOYERS, AS DEFINED BY ARTICLE 2, CHAPTER 64 OF THE NORTH CAROLINA GENERAL STATUTES, MUST USE E-VERIFY AND AFTER HIRING AN EMPLOYEE TO WORK IN THE UNITED STATES, SHALL VERIFY THE WORK AUTHORIZATION OF THE EMPLOYEE THROUGH E-VERIFY IN ACCORDANCE WITH NCGS §64-26 (A). CONTRACTOR / VENDOR HEREBY PLEDGES, ATTESTS AND WARRANTS THROUGH EXECUTION OF THIS AGREEMENT THAT CONTRACTOR / VENDOR COMPLIES WITH THE REQUIREMENTS OF ARTICLE 2, CHAPTER 64 OF THE NORTH CAROLINA GENERAL STATUTES AND FURTHER PLEDGES, ATTESTS AND WARRANTS THAT ANY SUBCONTRACTORS CURRENTLY EMPLOYED BY OR SUBSEQUENTLY HIRED BY CONTRACTOR / VENDOR SHALL COMPLY WITH ANY AND ALL E-VERIFY REQUIREMENTS. FAILURE TO COMPLY WITH THE ABOVE SHALL BE CONSIDERED A BREACH OF THIS AGREEMENT.
"IRAN DIVESTMENT ACT CERTIFICATION'*
As mandated by N.C.G.S. 147-86.59(a), Bidder hereby certifies that it is not listed on the Final Divestment List created by the North Carolina State Treasurer pursuant to N.C.G.S. 147-86.58. Bidder further certifies that in accordance with N.C.G.S. 147-86.59(b) that it shall not utilize any subcontractor found on the State Treasurer’s Final Divestment List. Bidder certifies that the signatory to this Request for Proposals is authorized by the Bidder to make the foregoing statement.
Documents
- Center for Economic Empowerment and Development (CEED)
- Department of Small and Local Business Development (DSLBD)
- City of Fayetteville Economic & Community Development
- Fayetteville PWC (Surplus Property)
- Contracting Opportunities in Fayetteville, Cumberland and Hoke Counties
- GovDeals - Surplus deals from the City
- NC DOA Term ContractsSee if a vendor is on a state contract
- NCHUB - For eligible vendors to register as a NC HUB Vendor
Purchasing Staff
Staff | Title | Departments | Phone | |
---|---|---|---|---|
Evans, Toya | Buyer | Finance | (910) 433-1750 | ToyaEvans@FayettevilleNC.gov |
Haire, Donna | Contracts Compliance Administrator | Finance | (910) 433-1359 | DonnaHaire@FayettevilleNC.gov |
Howard, Nichole | Buyer | Finance | (910) 433-1677 | NicholeHoward@FayettevilleNC.gov |
Ives, Amberly | Purchasing Agent | Finance | (910) 433-1358 | AmberlyIves@FayettevilleNC.gov |
Locklear, Kymberly | MWBE Compliance Officer | Finance | (910) 433-1886 | KymberlyLocklear@FayettevilleNC.gov |
Toon, Kimberly | Assistant CFO - Purchasing | Finance | (910) 433-1942 | KimberlyToon@FayettevilleNC.gov |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.